Athletics at the 1984 Summer Olympics
Appearance
Athletics at the Games of the XXIII Olympiad | |
---|---|
Athletes during the men’s 400 meters event | |
Venue | Los Angeles Memorial Coliseum |
No. of events | 41 |
Competitors | 1,273 from 124 nations |
At the 1984 Summer Olympics in Los Angeles, 41 events in athletics were contested. There were a total number of 1273 participating athletes from 124 countries. Women's marathon, women's 3000 meters, and women's 400 meters hurdles debuted at these Games.
Athletics at the 1984 Summer Olympics | ||
---|---|---|
![]() | ||
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | |
10,000 m | men | |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4 × 100 m relay | men | women |
4 × 400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 9 | 40 |
2 | ![]() | 4 | 2 | 5 | 11 |
3 | ![]() | 3 | 7 | 6 | 16 |
4 | ![]() | 3 | 3 | 4 | 10 |
5 | ![]() | 3 | 1 | 3 | 7 |
6 | ![]() | 2 | 1 | 1 | 4 |
7 | ![]() | 2 | 1 | 0 | 3 |
8 | ![]() | 2 | 0 | 0 | 2 |
9 | ![]() | 1 | 1 | 2 | 4 |
10 | ![]() | 1 | 1 | 1 | 3 |
11 | ![]() | 1 | 0 | 2 | 3 |
12 | ![]() | 1 | 0 | 1 | 2 |
13 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
15 | ![]() | 0 | 2 | 3 | 5 |
16 | ![]() | 0 | 2 | 1 | 3 |
17 | ![]() | 0 | 1 | 2 | 3 |
18 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
22 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 41 | 41 | 43 | 125 |
Medal summary
[edit]Men
[edit]Women
[edit]- * Athletes who ran in preliminary round and also received medals.